Research Doctorate in Science and Management of Climate Change
List of the candidates admitted to the oral examination
Candidate | Research project (max. 35 points) | Qualifications (max. 40 points) | Total sum (qualifications + research project) | |
|---|---|---|---|---|
| ARAYA M. W. | 30 | 21 | 51 | Admitted |
| ARGIRIADIS E. | 30 | 25 | 55 | Admitted |
| BENDANDI B. | 25 | 28 | 53 | Admitted |
| BHATT Y. R. | 25 | 28 | 53 | Admitted |
| CAGNARINI C. | 26 | 24 | 50 | Admitted |
| CAROTENUTO F. | 22 | 29 | 51 | Admitted |
| CONTI G. | 32 | 25 | 57 | Admitted |
| DASGUPTA S. | 30 | 23 | 53 | Admitted |
| DREOSSI G. | 30 | 27 | 57 | Admitted |
| FALCONER A. D. | 28 | 29 | 57 | Admitted |
| FARINOSI F. | 25 | 27 | 52 | Admitted |
| HAQUE AZIZUL | 28 | 22 | 50 | Admitted |
| JESPERSEN K. J. S. | 26 | 26 | 52 | Admitted |
| MAAS S. | 28 | 24 | 52 | Admitted |
| MARZOCCHI A. | 30 | 23 | 53 | Admitted |
| MATTEOLI F. | 30 | 22 | 52 | Admitted |
| MAVILIA I. | 31 | 22 | 53 | Admitted |
| MEKONNEN A. G. | 28 | 27 | 55 | Admitted |
| MICHAEL YEMANE M. | 30 | 22 | 52 | Admitted |
| MUHAMMED SANNI M. | 25 | 26 | 51 | Admitted |
| PASSARO M. | 32 | 21 | 53 | Admitted |
| PEANO D. | 35 | 19 | 54 | Admitted |
| POLO F. P. | 32 | 22 | 54 | Admitted |
| SEGNANA M. | 30 | 21 | 51 | Admitted |
| VAKARELOVA M. | 30 | 20 | 50 | Admitted |
| WONGSA K. | 30 | 23 | 53 | Admitted |
Minimum score for admission to the oral examination (qualifications + research project): 50
Oral examination: 15th May 2012 at 10.00 a.m., Meeting Room (1st Floor) of the Department of Economics, San Giobbe – Cannaregio 873, Venezia.Oral examination via web conferencing, only for those candidates who have submitted the relevant request for solid reasons, at a time previously agreed with the Examination Board, between 10.00 a.m. to 6.00 p.m. (Italian time).
List of the candidates non-admitted
Candidate | Research project (max. 35 points) | Qualifications (max. 40 points) | Total sum (qualifications + research project) | |
|---|---|---|---|---|
| AFONSO A. | 20 | 20 | 40 | Non-admitted |
| AHSAN MD N. A. | 20 | 28 | 48 | Non-admitted |
| ALSHEDEIFAT N. M. | 26 | 22 | 48 | Non-admitted |
| CHENEKA B. R. | 15 | 19 | 34 | Non-admitted |
| DRAMIS G. | 10 | 26 | 36 | Non-admitted |
| GODAZGAR A. | 20 | 19 | 39 | Non-admitted |
| GUERRA L. | 15 | 19 | 34 | Non-admitted |
| HAQUE NAUMAN | 10 | 15 | 25 | Non-admitted |
| KABIR MD | 25 | 22 | 47 | Non-admitted |
| KOLUKULURI K. | 0 | 14 | 14 | Non-admitted |
| LUKENANGULA J. | 20 | 22 | 42 | Non-admitted |
| MUÑOZ BRENES C. L. | 20 | 26 | 46 | Non-admitted |
| MUTANGA O. | 25 | 20 | 45 | Non-admitted |
| MUTUNGA E. | 20 | 22 | 42 | Non-admitted |
| NEPAL G. D. | 25 | 23 | 48 | Non-admitted |
| NOVOSELOV A. | 25 | 20 | 45 | Non-admitted |
| RAHMAN T. | 25 | 19 | 44 | Non-admitted |
| ROSERO C. | 20 | 25 | 45 | Non-admitted |
| SAMUEL A. | 30 | 19 | 49 | Non-admitted |
| SPEROTTO W. | 20 | 17 | 37 | Non-admitted |
| TADESSE J. A. | 28 | 15 | 43 | Non-admitted |
| TEFERA T. T. | 20 | 25 | 45 | Non-admitted |
| VICTOR J. R. G. | 25 | 20 | 45 | Non-admitted |
| YOUSEFDEHI H. | 23 | 26 | 49 | Non-admitted |
| ZOUPANIDOU E. | 25 | 21 | 46 | Non-admitted |



