Research Doctorate in Italian Studies and Classical and Medieval Philology
Publication of the lists: 9th May 2012
Field of specialisation: Classical and Medieval Philology
| Candidate | First examination max 50 | Oral exam max 30 | Qualifications max 20 | Total sum max 100 | ||
|---|---|---|---|---|---|---|
| 1 | FRANCESCHINI ALICE | 48 | 24 | 7 | 79 | Admitted with doctoral scholarship |
| 2 | CAVARZERAN JACOPO | 45 | 27 | 6 | 78 | Admitted * |
| 2 | REGINATO IRENE | 45 | 27 | 6 | 78 | Admitted * |
| 4 | GRASSI CLAUDIA | 38 | 26 | 6 | 70 | Admitted |
| 5 | MACULAN VALENTINA (17/03/1985) | 38 | 20 | 6 | 64 | Eligible |
| 6 | BUE' FRANCESCO (19/02/1985) | 38 | 20 | 6 | 64 | Eligible |
| 7 | NAGY ELLA BERNADETTE (30/03/1987) | 35 | 22 | 5 | 62 | Admitted on extra positions for foreign candidates |
| 8 | DE SARIO PIETRO (05/10/1970) | 38 | 18 | 6 | 62 | Eligible |
| GROJA NICOLO' | 30 | 20 | 5 | 55 | Not Eligible | |
| CORRADO GIUSEPPE | 38 | 15 | 0 | 53 | Not Eligible |
Candidates admitted with (*) must contact Ufficio Post Lauream postlauream@unive.it, +39 041 234 7575 for the economic status of the candidate's family, which is determined in accordance with current applicable student support legislation.
By Wednesday, 16th May 2012, the admitted candidates shall pre-enrol in the Research Doctorate, by following the procedures which are described in the article no.10 of the relevant call. For further information, please click here.
For further information, please contact Ufficio Post Lauream postlauream@unive.it, +39 041 234 7575.
In case of waiver, the admitted candidate will be replaced by the subsequent eligible one, according to the list order. The candidates concerned will be contacted by e-mail.
The doctoral scholarships that might become available will be reallocated to the candidates without doctoral scholarship according to the list order, even if they have already presented their waiver.
Field of specialisation: Italian Studies
| Candidate | First examination max 50 | Oral exam max 30 | Qualifications max 20 | Total sum max 100 | ||
|---|---|---|---|---|---|---|
| 1 | TOSO VERONICA | 37 | 27 | 20 | 84 | Admitted with doctoral scholarship |
| 2 | URODA SILVIA | 36 | 27 | 20 | 83 | Admitted with doctoral scholarship |
| 3 | BONSI CLAUDIA | 45 | 27 | 10 | 82 | Admitted |
| 4 | VERRI ANDREA | 43 | 25 | 10 | 78 | Admitted |
| 5 | PATERLINI RICCARDO | 35 | 20 | 15 | 70 | Eligible |
| 6 | GROJA NICOLO' | 39 | 27 | 0 | 66 | Eligible |
| 7 | CAMPACI LAURA (01/09/1987) | 33 | 27 | 0 | 60 | Eligible |
| 8 | CORDISCO ROBERTA (26/03/1986) | 43 | 17 | 0 | 60 | Eligible |
| DI IASIO VALERIA | 39 | 20 | 0 | 59 | Not Eligible | |
| EVANGELISTA STEFANO | 39 | 20 | 0 | 59 | Not Eligible | |
| ABBADESSA RICCARDO | 36 | 20 | 0 | 56 | Not Eligible | |
| MONTALI GIUSI | 35 | 16 | 0 | 51 | Not Eligible | |
| VIZZINI LUANA SHAMANTA SARA | 35 | 15 | 0 | 50 | Not Eligible |
By Wednesday, 16th May 2012, the admitted candidates shall pre-enrol in the Research Doctorate, by following the procedures which are described in the article no.10 of the relevant call. For further information, please click here.
For further information, please contact Ufficio Post Lauream postlauream@unive.it, +39 041 234 7575.
In case of waiver, the admitted candidate will be replaced by the subsequent eligible one, according to the list order. The candidates concerned will be contacted by e-mail.
The doctoral scholarships that might become available will be reallocated to the candidates without doctoral scholarship according to the list order, even if they have already presented their waiver.
