Results

Only those who pass the computer-based test will receive instructions on how to register for the oral exam at the email address given upon registration.
The B2 English exam pass will be registered in the student's university record after enrolment.
For information, please write to immatricolazioni@unive.it.
a.y. 2024/2025
19th and 20th August 2025
Codice fiscale | PC test percentage | PC test assessment |
Oral assessment |
Assessment |
|
---|---|---|---|---|---|
BGRLRA03 | 64 | PASS | PASS | PASS | |
BLLNNA03 | 88 | PASS | PASS | PASS | |
BNRMTN01 | 51 | FAIL | FAIL | FAIL | |
BRBRNI02 | 72 | PASS | PASS | PASS | |
BRNLNZ02 | 88 | PASS | PASS | PASS | |
BRNLSF04 | 50 | FAIL | FAIL | FAIL | |
BRRLSS03 | 72 | PASS | PASS | PASS | |
BRTGDI03 | 68 | PASS | PASS | PASS | |
BRVSRA01 | 68 | PASS | PASS | PASS | |
BSARNN02 | 21 | FAIL | FAIL | FAIL | |
BSCNDR69 | 63 | PASS | PASS | PASS | |
BSSRCC02 | 63 | PASS | PASS | PASS | |
BSTNNA03 | 69 | PASS | PASS | PASS | |
BZZCNZ79 | 36 | FAIL | FAIL | FAIL | |
CBRBRC02 | 59 | FAIL | FAIL | FAIL | |
CDLSFO01 | 56 | FAIL | FAIL | FAIL | |
CLDLSE03 | 71 | PASS | PASS | PASS | |
CLSFNC01 | 78 | PASS | PASS | PASS | |
CZZBRC03 | 54 | FAIL | FAIL | FAIL | |
DDNSRA02 | 92 | PASS | PASS | PASS | |
DIILBT00 | 88 | PASS | PASS | PASS | |
DLLMRT05 | 95 | PASS | PASS | PASS | |
DPRCHR02 | 81 | PASS | PASS | PASS | |
DPVCHR02 | 67 | PASS | PASS | PASS | |
FLNGDI01 | 93 | PASS | PASS | PASS | |
FRRLVI02 | 91 | PASS | PASS | PASS | |
GCCLRD03 | 83 | PASS | PASS | PASS | |
GCHSML03 | 71 | PASS | PASS | PASS | |
GMBNMO03 | 68 | PASS | PASS | PASS | |
GNCLCA02 | 75 | PASS | PASS | PASS | |
LMODNL01 | 67 | PASS | PASS | PASS | |
LNDMNN03 | 78 | PASS | PASS | PASS | |
LNOCHR02 | 64 | PASS | FAIL | FAIL | |
LRNRCR04 | 53 | FAIL | FAIL | FAIL | |
LVSVNC02 | 78 | PASS | PASS | PASS | |
MNGNLC01 | 51 | FAIL | FAIL | FAIL | |
MRCLMR06 | 89 | PASS | PASS | PASS | |
MRNMRM02 | 81 | PASS | PASS | PASS | |
NSLRCR95 | 81 | PASS | PASS | PASS | |
PLNRRA02 | 82 | PASS | PASS | PASS | |
PRLGLI03 | 83 | PASS | PASS | PASS | |
PRLRSF02 | 58 | FAIL | FAIL | FAIL | |
PRPPRI61 | 78 | PASS | PASS | PASS | |
PRTVNT02 | 83 | PASS | PASS | PASS | |
PSNCRN79 | 74 | PASS | PASS | PASS | |
RSOFNC91 | 93 | PASS | PASS | PASS | |
RZZFNC01 | 65 | PASS | PASS | PASS | |
RZZNDR01 | 43 | FAIL | FAIL | FAIL | |
SCRMTN97 | 95 | PASS | PASS | PASS | |
SGLDRD99 | 87 | PASS | FAIL | FAIL | |
SPNNRR02 | 52 | FAIL | FAIL | FAIL | |
SRFNCL01 | 76 | PASS | PASS | PASS | |
SSFPNM05 | 81 | PASS | PASS | PASS | |
TRVMRC00 | 84 | PASS | PASS | PASS | |
TZZNGL98 | 49 | FAIL | FAIL | FAIL | |
VSNGLR03 | 63 | PASS | PASS | PASS | |
ZCCRCE02 | 66 | PASS | FAIL | FAIL | |
ZCRGAI01 | 75 | PASS | PASS | PASS |
14th and 15th July 2025
Codice fiscale | PC test percentage | PC test assessment |
Oral assessment |
Assessment |
|
---|---|---|---|---|---|
BDLRRA01 | 93 | PASS | PASS | PASS | |
BGRLRA03 | 51 | FAIL | FAIL | FAIL | |
BLLSRA02 | 62 | PASS | PASS | PASS | |
BLOMRA90 | 79 | PASS | PASS | PASS | |
BNRMTN01 | 54 | FAIL | FAIL | FAIL | |
BRDMME06 | 87 | PASS | PASS | PASS | |
BTTBBR69 | 89 | PASS | PASS | PASS | |
CBRBRC02 | 56 | FAIL | FAIL | FAIL | |
CCCMME01 | 54 | FAIL | FAIL | FAIL | |
CHBMYM00 | 85 | PASS | FAIL | FAIL | |
CHDMTT00 | 68 | PASS | PASS | PASS | |
CLOLRA01 | 81 | PASS | PASS | PASS | |
CMPLSE02 | 82 | PASS | PASS | PASS | |
CRLLCI02 | 84 | PASS | PASS | PASS | |
DDNMTN03 | 70 | PASS | PASS | PASS | |
DLPNNA03 | 73 | PASS | PASS | PASS | |
DSNMRC01 | 73 | PASS | PASS | PASS | |
FGGLND06 | 76 | PASS | PASS | PASS | |
FVRVNT01 | 68 | PASS | PASS | PASS | |
GLVMTN01 | 91 | PASS | PASS | PASS | |
GRNNLC99 | 93 | PASS | PASS | PASS | |
HXHDJT00 | 71 | PASS | PASS | PASS | |
KSTLLI07 | 44 | FAIL | FAIL | FAIL | |
LSNSLV03 | 70 | PASS | PASS | PASS | |
MRARCR03 | 65 | PASS | PASS | PASS | |
MRNDNL01 | 84 | PASS | PASS | PASS | |
MRSTNN01 | 70 | PASS | PASS | PASS | |
NRDFPP03 | 65 | PASS | PASS | PASS | |
PDNNHL99 | 86 | PASS | PASS | PASS | |
PGNRRA03 | 60 | PASS | PASS | PASS | |
PLTGLI01 | 78 | PASS | PASS | PASS | |
PLZCST01 | 91 | PASS | PASS | PASS | |
PRDMSS98 | 84 | PASS | PASS | PASS | |
PRLRSF02 | 59 | FAIL | FAIL | FAIL | |
PRZCHR04 | 95 | PASS | PASS | PASS | |
RSSFCT02 | 78 | PASS | PASS | PASS | |
RSTMRT06 | 74 | PASS | PASS | PASS | |
SCLMSL01 | 72 | PASS | PASS | PASS | |
SMDJCP01 | 71 | PASS | PASS | PASS | |
SPNNRR02 | 64 | PASS | FAIL | FAIL | |
TGLMGH03 | 69 | PASS | PASS | PASS | |
TGNDNS03 | 69 | PASS | PASS | PASS | |
VNZSFO02 | 78 | PASS | PASS | PASS | |
ZBRRMI76 | 74 | PASS | PASS | PASS | |
ZNLNNA06 | 86 | PASS | PASS | PASS | |
ZNLRSI06 | 73 | PASS | PASS | PASS | |
ZNOLCU00 | 48 | FAIL | FAIL | FAIL | |
ZNTLSE03 | 64 | PASS | PASS | PASS |
9th and 10th June 2025
Codice fiscale | PC test percentage | PC test assessment |
Oral assessment |
Assessment |
|
---|---|---|---|---|---|
BCCCHR98 | 71 | PASS | PASS | PASS | |
BDRNTL74 | 73 | PASS | PASS | PASS | |
BRTDRD03 | 69 | PASS | PASS | PASS | |
CPLGRL00 | 89 | PASS | PASS | PASS | |
CRRFNC02 | 91 | PASS | PASS | PASS | |
CRSGNN00 | 70 | PASS | PASS | PASS | |
CRSNGL06 | 83 | PASS | PASS | PASS | |
DLLMTN02 | 79 | PASS | PASS | PASS | |
DLPLEI01 | 86 | PASS | PASS | PASS | |
FRBMNL99 | 61 | PASS | PASS | PASS | |
GRGBRC02 | 56 | FAIL | FAIL | FAIL | |
GTTPTR99 | 87 | PASS | PASS | PASS | |
GZZFNC02 | 66 | PASS | PASS | PASS | |
KLSWMV04 | 35 | FAIL | FAIL | FAIL | |
KSTLLI07 | 49 | FAIL | FAIL | FAIL | |
LBSLRZ00 | 63 | PASS | PASS | PASS | |
LFRGLI02 | 91 | PASS | PASS | PASS | |
LNUMCL91 | 65 | PASS | PASS | PASS | |
LTNVCN01 | 66 | PASS | PASS | PASS | |
MLRLNE02 | 61 | PASS | PASS | PASS | |
MNDLNU99 | 68 | PASS | PASS | PASS | |
MNNSVN01 | 86 | PASS | PASS | PASS | |
MNRNNZ99 | 68 | PASS | PASS | PASS | |
MRCMLD01 | 88 | PASS | PASS | PASS | |
MRRSRA01 | 73 | PASS | PASS | PASS | |
MRTCRN89 | 74 | PASS | PASS | PASS | |
MTTCLL02 | 74 | PASS | PASS | PASS | |
PDNLSS01 | 74 | PASS | PASS | PASS | |
PGGSML76 | 84 | PASS | PASS | PASS | |
PLMRJI92 | 69 | PASS | PASS | PASS | |
PNTCMN96 | 68 | PASS | PASS | PASS | |
PTTCLD02 | 85 | PASS | PASS | PASS | |
RGHLNE90 | 69 | PASS | PASS | PASS | |
RNGDRD88 | 72 | PASS | PASS | PASS | |
RRCVTI95 | 58 | FAIL | FAIL | FAIL | |
SBTRCR02 | 48 | FAIL | FAIL | FAIL | |
SCRDVD02 | 91 | PASS | PASS | PASS | |
SLMMSF92 | 64 | PASS | FAIL | FAIL | |
SLNSRA99 | 55 | FAIL | FAIL | FAIL | |
SMNLBT02 | 64 | PASS | PASS | PASS | |
SNSYSR96 | 80 | PASS | PASS | PASS | |
SPNNRR02 | 52 | FAIL | FAIL | FAIL | |
SQZMLD03 | 81 | PASS | PASS | PASS | |
STAGPR01 | 93 | PASS | PASS | PASS | |
TBRLSN01 | 66 | PASS | PASS | PASS | |
TBRRRT95 | 89 | PASS | PASS | PASS | |
TCCRKE03 | 94 | PASS | PASS | PASS | |
TNANGL01 | 61 | PASS | PASS | PASS | |
TRCGLL05 | 85 | PASS | PASS | PASS | |
TRZTMS99 | 73 | PASS | PASS | PASS | |
VNDBRC02 | 73 | PASS | PASS | PASS | |
ZBRRMI76 | 58 | FAIL | FAIL | FAIL |
17th March 2025
Codice fiscale | PC test percentage | PC test assessment |
Oral assessment |
Assessment |
|
---|---|---|---|---|---|
BLBRSU01 | 71 | PASS | PASS | PASS | |
BLNNMO05 | 65 | PASS | PASS | PASS | |
BNHGNA05 | 62 | PASS | PASS | PASS | |
BNOBRC02 | 44 | FAIL | FAIL | FAIL | |
BRGSLY02 | 66 | PASS | PASS | PASS | |
BRGSRA02 | 75 | PASS | PASS | PASS | |
BRNNNA02 | 58 | FAIL | FAIL | FAIL | |
BSCMAI06 | 77 | PASS | PASS | PASS | |
BSCRCR01 | 64 | PASS | PASS | PASS | |
BSNVNC00 | 80 | PASS | PASS | PASS | |
BSSGST01 | 67 | PASS | PASS | PASS | |
CLRSRA83 | 89 | PASS | PASS | PASS | |
CRDRRA02 | 81 | PASS | PASS | PASS | |
CRLSLV69 | 76 | PASS | PASS | PASS | |
CSLGRG02 | 74 | PASS | PASS | PASS | |
DMRNCL01 | 75 | PASS | PASS | PASS | |
DRGFNC98 | 53 | FAIL | FAIL | FAIL | |
FCCRNN02 | 71 | PASS | PASS | PASS | |
GRGBRC02 | 58 | FAIL | FAIL | FAIL | |
GRSSFN01 | 83 | PASS | PASS | PASS | |
HMDMNE06 | 86 | PASS | PASS | PASS | |
JNNMRS00 | 76 | PASS | PASS | PASS | |
LCTLMR03 | 74 | PASS | PASS | PASS | |
MNCFNC02 | 69 | PASS | PASS | PASS | |
NJBMMD99 | 68 | PASS | PASS | PASS | |
NNCFNC03 | 86 | PASS | PASS | PASS | |
NTRVNK02 | 78 | PASS | PASS | PASS | |
PTRNHL06 | 63 | PASS | PASS | PASS | |
RNZLCA01 | 83 | PASS | PASS | PASS | |
RTSTMS04 | 79 | PASS | PASS | PASS | |
SBTRCR02 | 55 | FAIL | FAIL | FAIL | |
SPLMZS06 | 79 | PASS | PASS | PASS | |
STFLSS88 | 59 | FAIL | FAIL | FAIL | |
STRGRL97 | 86 | PASS | PASS | PASS | |
TPPBCM54 | 43 | FAIL | FAIL | FAIL | |
TSTLSN95 | 86 | PASS | PASS | PASS | |
VRGJCP03 | 60 | PASS | PASS | PASS | |
ZRZLSN06 | 74 | PASS | PASS | PASS |
3th and 4th December 2024
Codice fiscale | PC test percentage | PC test assessment |
Oral assessment |
Assessment |
|
---|---|---|---|---|---|
BLLBRC97 | 51 | FAIL | FAIL | FAIL | |
BNCMNL96 | 64 | PASS | PASS | PASS | |
BRGSLY02 | 61 | PASS | FAIL | FAIL | |
BSSGST01 | 59 | FAIL | FAIL | FAIL | |
CRLSLV69 | 56 | FAIL | FAIL | FAIL | |
CTTRCR02 | 69 | PASS | PASS | PASS | |
DPNRCC03 | 59 | FAIL | FAIL | FAIL | |
FRIVNT01 | 49 | FAIL | FAIL | FAIL | |
GGGPTR01 | 77 | PASS | PASS | PASS | |
GRRCLL06 | 71 | PASS | FAIL | FAIL | |
GRRSLL76 | 87 | PASS | PASS | PASS | |
LNUGRI80 | 86 | PASS | PASS | PASS | |
MCHLSS01 | 69 | PASS | PASS | PASS | |
MGLMHL79 | 73 | PASS | PASS | PASS | |
MLRLNE02 | 59 | FAIL | FAIL | FAIL | |
MRODRO05 | 80 | PASS | PASS | PASS | |
MSRFNC93 | 44 | FAIL | FAIL | FAIL | |
MSSLSE79 | 63 | PASS | PASS | PASS | |
MZZLRA99 | 45 | FAIL | FAIL | FAIL | |
NCRRRT00 | 56 | FAIL | FAIL | FAIL | |
PLLFRC95 | 63 | PASS | PASS | PASS | |
PLSMRC01 | 68 | PASS | FAIL | FAIL | |
PZZDNL73 | 49 | FAIL | FAIL | FAIL | |
RDCDRS00 | 53 | FAIL | FAIL | FAIL | |
RSNSMN00 | 53 | FAIL | FAIL | FAIL | |
SCTLCI01 | 78 | PASS | PASS | PASS | |
SLVMGH01 | 72 | PASS | PASS | PASS | |
SPDSLV02 | 66 | PASS | PASS | PASS | |
TFXDJN01 | 91 | PASS | PASS | PASS | |
VGMMNG00 | 64 | PASS | FAIL | FAIL | |
VSMFRC95 | 70 | PASS | PASS | PASS | |
VVLPYX02 | 76 | PASS | PASS | PASS | |
ZCCRCE02 | 53 | FAIL | FAIL | FAIL | |
ZNTSRA01 | 76 | PASS | PASS | PASS | |
ZPPLEI02 | 63 | PASS | PASS | PASS |
5th and 6th November 2024
Codice fiscale | PC test percentage | PC test assessment |
Oral assessment |
Assessment |
|
---|---|---|---|---|---|
BLLBRC97 | 57 | FAIL | FAIL | FAIL | |
BNCMNL96 | 68 | PASS | FAIL | FAIL | |
BNHGNA05 | 58 | FAIL | FAIL | FAIL | |
BRDTMS02 | 79 | PASS | PASS | PASS | |
BRGSLY02 | 59 | FAIL | FAIL | FAIL | |
BRNLSS98 | 51 | FAIL | FAIL | FAIL | |
BSCLSS02 | 75 | PASS | PASS | PASS | |
BSSGST01 | 51 | FAIL | FAIL | FAIL | |
BTANDR99 | 84 | PASS | PASS | PASS | |
BZZLSE02 | 51 | FAIL | FAIL | FAIL | |
CLGPTR02 | 69 | PASS | PASS | PASS | |
CMUMRA01 | 89 | PASS | PASS | PASS | |
CPPSMN01 | 73 | PASS | PASS | PASS | |
DCRLRS98 | 87 | PASS | PASS | PASS | |
DLFSMN92 | 84 | PASS | PASS | PASS | |
DLLMTT02 | 86 | PASS | PASS | PASS | |
DMCMRZ72 | 80 | PASS | PASS | PASS | |
DNDFLV00 | 56 | FAIL | FAIL | FAIL | |
DPNRCC03 | 48 | FAIL | FAIL | FAIL | |
DSTMME02 | 74 | PASS | PASS | PASS | |
DVECCL01 | 96 | PASS | PASS | PASS | |
FGLDRD01 | 73 | PASS | PASS | PASS | |
FRLTMS00 | 69 | PASS | PASS | PASS | |
FRRRSO98 | 73 | PASS | PASS | PASS | |
GNRVVN00 | 73 | PASS | PASS | PASS | |
GNVLRT02 | 73 | PASS | PASS | PASS | |
GNZGAI00 | 75 | PASS | PASS | PASS | |
GRGNFR01 | 77 | PASS | PASS | PASS | |
GRNMHL02 | 74 | PASS | PASS | PASS | |
KHMMRU03 | 76 | PASS | PASS | PASS | |
KNTRGL86 | 79 | PASS | PASS | PASS | |
LNRLSS02 | 54 | FAIL | FAIL | FAIL | |
LNZMLD01 | 61 | PASS | PASS | PASS | |
LRNGMR02 | 69 | PASS | PASS | PASS | |
LTFNMO00 | 58 | FAIL | FAIL | FAIL | |
MGDMRM96 | 71 | PASS | PASS | PASS | |
MLENRN99 | 76 | PASS | PASS | PASS | |
MNGLNZ01 | 57 | FAIL | FAIL | FAIL | |
MNRNNZ99 | 63 | PASS | FAIL | FAIL | |
MRELRI01 | 91 | PASS | PASS | PASS | |
MRRMLD91 | 87 | PASS | PASS | PASS | |
MRTNRC02 | 81 | PASS | PASS | PASS | |
MSRFNC93 | 51 | FAIL | FAIL | FAIL | |
MSRGCM00 | 67 | PASS | PASS | PASS | |
MTCMNN01 | 81 | PASS | PASS | PASS | |
MTTLNR86 | 93 | PASS | PASS | PASS | |
MZZLRA99 | 53 | FAIL | FAIL | FAIL | |
NCRRRT00 | 46 | FAIL | FAIL | FAIL | |
NSTBBR83 | 84 | PASS | PASS | PASS | |
NTGVNT01 | 89 | PASS | PASS | PASS | |
PGNMRA98 | 62 | PASS | PASS | PASS | |
PLNMRT90 | 67 | PASS | PASS | PASS | |
PRLLNR99 | 64 | PASS | PASS | PASS | |
PRLVNT02 | 77 | PASS | PASS | PASS | |
PTTGSC02 | 38 | FAIL | FAIL | FAIL | |
PZZNDA90 | 87 | PASS | PASS | PASS | |
RDRCLL02 | 76 | PASS | PASS | PASS | |
RGNDVD99 | 83 | PASS | PASS | PASS | |
RSNSMN00 | 49 | FAIL | FAIL | FAIL | |
SBILCU95 | 69 | PASS | PASS | PASS | |
SLVVNC98 | 75 | PASS | PASS | PASS | |
SMNMRT02 | 68 | PASS | PASS | PASS | |
TBCLDI00 | 71 | PASS | PASS | PASS | |
TMSMNL98 | 73 | PASS | PASS | PASS | |
TNZFNC80 | 79 | PASS | PASS | PASS | |
TRZTMS99 | 68 | PASS | FAIL | FAIL | |
TSCGLI75 | 63 | PASS | PASS | PASS | |
VLSJNL01 | 68 | PASS | PASS | PASS | |
VNTFNC03 | 80 | PASS | PASS | PASS | |
ZCCRCE02 | 53 | FAIL | FAIL | FAIL | |
ZPPLEI02 | 46 | FAIL | FAIL | FAIL |
a.y. 2023/2024
![]() | November 2023 | 530 K |
![]() | December 2023 | 485 K |
![]() | March 2024 | 454 K |
![]() | June 2024 | 555 K |
![]() | July 2024 | 573 K |
![]() | August 2024 | 562 K |
![]() | September 2024 | 561 K |
a.y. 2022/2023
![]() | November 2022 | 595 K |
![]() | December 2022 | 35 K |
![]() | March 2023 | 32 K |
![]() | June 2023 | 37 K |
![]() | July 2023 | 39 K |
![]() | August 2023 | 50 K |
![]() | September 2023 | 48 K |
Last update: 26/08/2025