Linguistic and Cultural Mediation [LT5-21-21]
				
				
					
					
						Enrolled in a.y. 2021/2022
					
				
			
		
    
    
            
        
    
    
 
    		        Dario BATTISTEL
- Qualifica
- Professore Associato
- Incarichi
- 
				                    Componente del Comitato di Gestione Centro interdipartimentale di servizi per le discipline sperimentali (CIS)
 
- Telefono
- 041 234 6752
- 
				                    
                        dario.battistel@unive.it                    
                                        
 
- SSD
- Chimica analitica [CHEM-01/A]
- Sito web
- 
				                    www.unive.it/persone/dario.battistel (scheda personale)
 
- Struttura
- 
				    
                Dipartimento di Scienze Ambientali, Informatica e Statistica
				                
 Sito web struttura: https://www.unive.it/dais
 Sede: Campus scientifico via Torino
 Stanza: studio 102 (edificio Delta, 1° piano)
- Struttura
- 
				    
                Centro Interdipartimentale di Servizi per le Discipline Sperimentali
				                
 Sito web struttura: https://www.unive.it/cis
 Sede: Campus scientifico via Torino
 
- Sicurezza
- 
				                    Preposto di Laboratorio
 Responsabile dell’Attività di Didattica e Ricerca in Laboratorio (RDRL)
 
Pubblicazioni
| Anno | Tipologia | Pubblicazione | 
|---|---|---|
| Anno | Tipologia | Pubblicazione | 
|  | ||
| 2025 | Articolo su rivista | Yivlialin R.; Bonazza G.; Battistel D.; Bussetti G.; Daniele S. Macroscopic and microscopic electron transfer kinetics of HOPG and graphite intercalated compound investigated by cyclic voltammetry and SECM  in JOURNAL OF MICROSCOPY, vol. - (ISSN 0022-2720) DOI - Scheda ARCA: 10278/5097996 | 
| 2025 | Articolo su rivista | Nicosia C.; Dal Corso M.; D'Aquino S.; Baldan M.; Bortolini M.; Battistel D.; Polisca F. Multiproxy analysis of stabling layers in four middle bronze age byre-houses from the site of Oppeano 4D (Verona, Italy)  in PLOS ONE, vol. 20 (ISSN 1932-6203) DOI - Scheda ARCA: 10278/5097998 | 
| 2025 | Articolo su rivista | Polisca F.; Dal Corso M.; Baldan M.; Bortolini M.; Battistel D.; Dal Sasso G.; Gherardi F.; Canti M.; Piazzalunga G.; Nicosia C. Phosphatic crusts as macroscopic and microscopic proxies for identifying archaeological animal penning areas  in JOURNAL OF ARCHAEOLOGICAL SCIENCE, vol. 177 (ISSN 0305-4403) DOI - Scheda ARCA: 10278/5097997 | 
| 2025 | Articolo su rivista | Battistel D.; Bragato C.; Baldo M.A.; Cattaruzza E.; Daniele S. Stability of amorphous alumina layers deposited on platinum films by r.f. magnetron sputtering in water solutions. A microscopic approach based on scanning electrochemical microscopy  in SURFACES AND INTERFACES, vol. 60, pp. 1-12 (ISSN 2468-0230) DOI - Scheda ARCA: 10278/5093569 | 
| 2024 | Articolo su rivista | Wendt J.A.F.; Argiriadis E.; Whitlock C.; Bortolini M.; Battistel D.; McWethy D.B. A 2000-year record of fecal biomarkers reveals past herbivore presence and impacts in a catchment in northern Yellowstone National Park, USA  in PLOS ONE, vol. 19 (ISSN 1932-6203) DOI - Scheda ARCA: 10278/5097994 | 
| 2024 | Articolo su rivista | Battistel D.; Viva S.; Turetta C.; Cadamuro S.; Bonato E.; Giummole' F.; Lonoce N.; Barbante C.; Gelichi S. Carbon and nitrogen stable isotopes reveal the human paleodiet evolution during the 8th-12th century in the Venetian Lagoon (Italy)  in ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES, vol. 16 (ISSN 1866-9565) DOI - Scheda ARCA: 10278/5070141 | 
| 2024 | Articolo su rivista | Forte E.; Santin I.; Azzaro M.; Battistel D.; Guglielmin M. Evidence of brines interconnections and different flow patterns within the boulder clay glacier and its moraine (Victoria Land, East Antarctica)  in SCIENCE OF THE TOTAL ENVIRONMENT, vol. 957 (ISSN 0048-9697) DOI - Scheda ARCA: 10278/5097993 | 
| 2024 | Articolo su rivista | Bortolini M.; Nicosia C.; Argiriadis E.; Pojana G.; Devos Y.; Battistel D. Fecal biomarkers in Italian anthropogenic soil horizons and deposits from Middle Ages and bronze age  in QUATERNARY SCIENCE REVIEWS, vol. 329 (ISSN 0277-3791) DOI - Scheda ARCA: 10278/5097990 | 
| 2023 | Articolo su rivista | Guglielmin, Mauro; Azzaro, M.; Buzzini, P.; Battistel, Dario; Roman, Marco; Ponti, S.; Turchetti, B.; Sannino, C.; Borruso, L.; Papale, M.; Lo Giudice, Angelina A possible unique ecosystem in the endoglacial hypersaline brines in Antarctica  in SCIENTIFIC REPORTS, vol. 13 (ISSN 2045-2322) DOI - Scheda ARCA: 10278/5011756 | 
| 2022 | Articolo su rivista | Bortolini M.; Agnoletto F.C.; Argiriadis E.; Nicosia C.; McWethy D.B.; Devos Y.; Stortini A.M.; Baldan M.; Roman M.; Vendrame T.; Scaggiante R.; Bruno B.; Pojana G.; Battistel D. Insight into the carbonaceous fraction of three cultural layers of different age from the area of Verona (NE Italy)  in CATENA, vol. 217, pp. 106453 (ISSN 0341-8162) DOI - Scheda ARCA: 10278/5000151 | 
| 2022 | Articolo su rivista | Battistel, D; Citron, A; Veclani, D; Daniele, S Pt Nanoelectrodes Sealed in Quartz Capillaries Modified with Underpotential-Deposited Bismuth for Formic Acid Electrooxidation  in CHEMELECTROCHEM, vol. 9, pp. 1-8 (ISSN 2196-0216) DOI - Scheda ARCA: 10278/5004506 | 
| 2022 | Abstract in Atti di convegno | M. Bortolini,  F.  C.  Agnoletto,  E.  Argiriadis,  C.  Nicosia,  D.  B.  McWethy,  Y.  Devos,  A.  M. Stortini, M. Baldan, M.  Roman, T. Vendrame, R. Scaggiante, B. Bruno, D. Battistel, G. Pojana CHARACTERIZATION OF CARBONACEOUS FRACTIONS FROM THREE 
CULTURAL LAYERS OF DIFFERENT AGE FROM NORTH EAST ITALY , XIX Congresso Nazionale  della Divisione di Chimica  dell'Ambiente e dei Beni  Culturali  SFIDE ED OPPORTUNITA'  EMERGENTI PER  L'AMBIENTE E PER I BENI  CULTURALI, Roma, Società Chimica Italiana, pp. 13-14, Convegno: XIX National Congress of the Environmental and Cultural Heritage Division of  the Italian Chemical Society, 20-23 giugno 2022 (ISBN 978-88-94952-28-5) - Scheda ARCA: 10278/5068582 | 
| 2021 | Articolo su rivista | Roman M.; McWethy D.B.; Kehrwald N.M.; Erhenhi E.O.; Myrbo A.E.; Ramirez-Aliaga J.M.; Pauchard A.; Turetta C.; Barbante C.; Prebble M.; Argiriadis E.; Battistel D. A multi-decadal geochemical record from Rano Aroi (Easter Island/Rapa Nui): Implications for the environment, climate and humans during the last two millennia  in QUATERNARY SCIENCE REVIEWS, vol. 268, pp. 107115 (ISSN 0277-3791) DOI - Scheda ARCA: 10278/3742240 | 
| 2021 | Articolo su rivista | Sannino C.; Borruso L.; Mezzasoma A.; Battistel D.; Ponti S.; Turchetti B.; Buzzini P.; Guglielmin M. Abiotic factors affecting the bacterial and fungal diversity of permafrost in a rock glacier in the Stelvio Pass (Italian Central Alps)  in APPLIED SOIL ECOLOGY, vol. 166, pp. 104079 (ISSN 0929-1393) DOI - Scheda ARCA: 10278/3742755 | 
| 2021 | Articolo su rivista | Dallo F.; Zannoni D.; Gabrieli J.; Cristofanelli P.; Calzolari F.; De Blasi F.; Spolaor A.; Battistel D.; Lodi R.; Cairns W.R.L.; Fjaeraa A.M.; Bonasoni P.; Barbante C. Calibration and assessment of electrochemical low-cost sensors in remote alpine harsh environments  in ATMOSPHERIC MEASUREMENT TECHNIQUES, vol. 14, pp. 6005-6021 (ISSN 1867-1381) DOI - Scheda ARCA: 10278/3751112 | 
| 2021 | Articolo su rivista | Segato D.; Villoslada Hidalgo M.D.C.; Edwards R.; Barbaro E.; Vallelonga P.; Kjaer H.A.; Simonsen M.; Vinther B.; Maffezzoli N.; Zangrando R.; Turetta C.; Battistel D.; Vesteinsson O.; Barbante C.; Spolaor A. Five thousand years of fire history in the high North Atlantic region: Natural variability and ancient human forcing  in CLIMATE OF THE PAST, vol. 17, pp. 1533-1545 (ISSN 1814-9324) DOI - Scheda ARCA: 10278/3751111 | 
| 2021 | Articolo su rivista | Segato, D; Hidalgo, MDV; Edwards, R; Barbaro, E; Vallelonga, P; Kjaer, HA; Simonsen, M; Vinther, B; Maffezzoli, N; Zangrando, R; Turetta, C; Battistel, D; Vesteinsson, O; Barbante, C; Spolaor, A Five thousand years of fire history in the high North Atlantic region: natural variability and ancient human forcing  in CLIMATE OF THE PAST, vol. 17, pp. 1533-1545 (ISSN 1814-9324) DOI - URL correlato - Scheda ARCA: 10278/5009320 | 
| 2021 | Articolo su rivista | Argiriadis, E.; Bortolini, M.; Kehrwald, N. M.; Roman, M.; Turetta, C.; Hanif, S.; Erhenhi, E. O.; Aliaga, J. M. Ramirez; McWethy, D. B.; Myrbo, A. E.; Pauchard, A.; Barbante, C.; Battistel, D. Rapa Nui (Easter Island) Rano Raraku crater lake basin: Geochemical characterization and implications for the Ahu-Moai Period  in PLOS ONE, vol. 16, pp. e0254793 (ISSN 1932-6203) DOI - Scheda ARCA: 10278/3750072 | 
| 2020 | Articolo su rivista | Rizzo, Carmen; Conte, Antonella; Azzaro, Maurizio; Papale, Maria; Rappazzo, Alessandro C.; Battistel, Dario; Roman, Marco; Lo Giudice, Angelina; Guglielmin, Mauro Cultivable bacterial communities in brines from perennially icecovered and pristine antarctic lakes: Ecological and biotechnological implications  in MICROORGANISMS, vol. 8, pp. 819 (ISSN 2076-2607) DOI - Scheda ARCA: 10278/3730275 | 
| 2020 | Articolo su rivista | Zangrando, Roberta; Zanella, Veronica; Karroca, Ornela; Barbaro, Elena; Kehrwald, Natalie M.; Battistel, Dario; Morabito, Elisa; Gambaro, Andrea; Barbante, Carlo Dissolved organic matter in the deep TALDICE ice core: A nano-UPLC-nano-ESI-HRMS method  in SCIENCE OF THE TOTAL ENVIRONMENT, vol. 700, pp. 134432 (ISSN 0048-9697) DOI - Scheda ARCA: 10278/3723299 | 
| 2020 | Articolo su rivista | Sannino C.; Borruso L.; Mezzasoma A.; Battistel D.; Zucconi L.; Selbmann L.; Azzaro M.; Onofri S.; Turchetti B.; Buzzini P.; Guglielmin M. Intra- and inter-cores fungal diversity suggests interconnection of different habitats in an Antarctic frozen lake (Boulder Clay, Northern Victoria Land)  in ENVIRONMENTAL MICROBIOLOGY, vol. 22, pp. 3463-3477 (ISSN 1462-2912) DOI - Scheda ARCA: 10278/3742754 | 
| 2020 | Articolo su rivista | McWethy, DB; Alt, M; Argiriadis, E; Battistel, D; Everett, R; Pederson, GT Millennial-Scale Climate and Human Drivers of Environmental Change and Fire Activity in a Dry, Mixed-Conifer Forest of Northwestern Montana  in FRONTIERS IN FORESTS AND GLOBAL CHANGE, vol. 3 (ISSN 2624-893X) DOI - Scheda ARCA: 10278/3731939 | 
| 2020 | Articolo su rivista | Argiriadis, Elena; Martino, Matteo; Segnana, Michela; Poto, Luisa; Vecchiato, Marco; Battistel, Dario; Gambaro, Andrea; Barbante, Carlo Multi-proxy biomarker determination in peat: Optimized extraction and cleanup method for paleoenvironmental application  in MICROCHEMICAL JOURNAL, vol. 156, pp. 104821 (ISSN 0026-265X) DOI - Scheda ARCA: 10278/3730841 | 
| 2020 | Banca dati | Elena Argiriadis, Mara Bortolini, Natalie Kehrwald, Marco Roman, Clara Turetta, Shapara Hanif, Evans Erhenhi, Jose Miguel Ramirez-Aliaga, Dave McWethy, Amy Myrbo, Anibal Pauchard, Carlo Barbante, Dario Battistel Rano Raraku geochemical data DOI - Scheda ARCA: 10278/5016143 | 
| 2019 | Articolo su rivista | Li Q.; Wang N.; Barbante C.; Kang S.; Callegaro A.; Battistel D.; Argiriadis E.; Wan X.; Yao P.; Pu T.; Wu X.; Han Y.; Huai Y. Biomass burning source identification through molecular markers in cryoconites over the Tibetan Plateau  in ENVIRONMENTAL POLLUTION, vol. 244, pp. 209-217 (ISSN 0269-7491) DOI - URL correlato - Scheda ARCA: 10278/3730801 | 
| 2018 | Articolo su rivista | Borruso L.; Sannino C.; Selbmann L.; Battistel D.; Zucconi L.; Azzaro M.; Turchetti B.; Buzzini P.; Guglielmin M. A thin ice layer segregates two distinct fungal communities in Antarctic brines from Tarn Flat (Northern Victoria Land)  in SCIENTIFIC REPORTS, vol. 8, pp. 6582 (ISSN 2045-2322) DOI - URL correlato - Scheda ARCA: 10278/3703174 | 
| 2018 | Articolo su rivista | Battistel, D.; Roman, M.; Marchetti, A.; Kehrwald, N.M.; Radaelli, M.; Balliana, E.; Toscano, G.; Barbante, C. Anthropogenic impact in the Maya Lowlands of Petén, Guatemala, during the last 5500 years  in JOURNAL OF QUATERNARY SCIENCE, vol. 33, pp. 166-176 (ISSN 0267-8179) DOI - URL correlato - Scheda ARCA: 10278/3697605 | 
| 2018 | Articolo su rivista | Dario Battistel, Irene Padovani, Federico Dallo, Carlo Barbante, Elisabetta Zendri, Eleonora Balliana Evaluation of the volatile organic compound emissions in modern and naturally aged Japanese paper  in JOURNAL OF CULTURAL HERITAGE, vol. 33, pp. 18-29 (ISSN 1778-3674) DOI - Scheda ARCA: 10278/3706985 | 
| 2018 | Articolo su rivista | Callegaro, Alice; Matsubara Pereira, Felipe; Battistel, Dario; Kehrwald, Natalie M.; Bird, Broxton W.; Kirchgeorg, Torben; Barbante, Carlo Fire,  vegetation and  Holocene  climate in  the south-eastern  Tibetan Plateau: a multi-biomarker reconstruction from Paru Co  in CLIMATE OF THE PAST DISCUSSIONS, vol. N/D, pp. 1-33 (ISSN 1814-9359) DOI - Scheda ARCA: 10278/3698576 | 
| 2018 | Articolo su rivista | Callegaro, Alice; Battistel, Dario; Kehrwald, Natalie M.; Matsubara Pereira, Felipe; Kirchgeorg, Torben; Del Carmen Villoslada Hidalgo, Maria; Bird, Broxton W.; Barbante, Carlo Fire, vegetation, and Holocene climate in a southeastern Tibetan lake: A multi-biomarker reconstruction from Paru Co  in CLIMATE OF THE PAST, vol. 14, pp. 1543-1563 (ISSN 1814-9324) DOI - URL correlato - Scheda ARCA: 10278/3708304 | 
| 2018 | Articolo su rivista | Dario Battistel, Natalie M. Kehrwald, Piero Zennaro, Giuseppe Pellegrino, Elena Barbaro,
Roberta Zangrando, Xanthi X. Pedeli, Cristiano Varin, Andrea Spolaor, Paul T. Vallelonga, Andrea Gambaro,
Carlo Barbante High-latitude Southern Hemisphere fire history during the mid to late Holocene (6000–750 BP)  in CLIMATE OF THE PAST, vol. 14, pp. 871-886 (ISSN 1814-9324) DOI - URL correlato - Scheda ARCA: 10278/3701933 | 
| 2018 | Articolo su rivista | E. Argiriadis, D. Battistel, D. B. McWethy, M. Vecchiato, T. Kirchgeorg,
N. M. Kehrwald, C. Whitlock, J. M. Wilmshurst, C. Barbante Lake sediment fecal and biomass burning biomarkers provide direct evidence for prehistoric human-lit fires in New Zealand  in SCIENTIFIC REPORTS, vol. 8, pp. 12113 (ISSN 2045-2322) DOI - Scheda ARCA: 10278/3703172 | 
| 2018 | Articolo su rivista | Matteo Feltracco, Elena Barbaro, Daniele Contini, Roberta Zangrando, Giuseppa Toscano, Dario Battistel, Carlo Barbante, Andrea Gambaro Photo-oxidation products of α-pinene in coarse, fine and ultrafine aerosol: A new high sensitive HPLC-MS/MS method  in ATMOSPHERIC ENVIRONMENT, vol. 180, pp. 149-155 (ISSN 1352-2310) DOI - URL correlato - Scheda ARCA: 10278/3698174 | 
| 2017 | Articolo su rivista | Baldi, Franco; Gallo, Michele; Daniele, Salvatore; Battistel, Dario; Faleri, Claudia; Kodre, Alojz; Arčon, Iztok An extracellular polymeric substance quickly chelates mercury(II) with N-heterocyclic groups  in CHEMOSPHERE, vol. 176, pp. 296-304 (ISSN 0045-6535) DOI - URL correlato - Scheda ARCA: 10278/3687436 | 
| 2017 | Articolo su rivista | Battistel, Dario; Barbante, Carlo; Argiriadis, Elena; Kehrwald Natalie, James Russell; Spigariol, Maddalena Fire and human record at Lake Victoria, East Africa, during the Early Iron Age: Did humans or climate cause massive ecosystem changes?  in THE HOLOCENE, vol. 27 (ISSN 0959-6836) DOI - Scheda ARCA: 10278/3693039 | 
| 2017 | Abstract in Atti di convegno | Callegaro, Alice; Matsubara Pereira, Felipe; Kirchgeorg, Torben; Battistel, Dario; Bird, Broxton W; Barbante, Carlo Fire and vegetation changes during Holocene recorded in Tibetan lacustrine sediments , PAGES Zaragoza 2017 5th Open Science Meeting Global Challenges for our Common Future: a paleoscience perspective ABSTRACT BOOK, PAGES, Convegno: PAGES Zaragoza 2017 5th Open Science Meeting Global Challenges for our Common Future: a paleoscience perspective, 9-13 maggio 2017 - Scheda ARCA: 10278/3687088 | 
| 2017 | Abstract in Atti di convegno | Argiriadis, E.; Vecchiato, M.; Kirchgeorg, T.; Battistel, D.; Kehrwald, N.; Callegaro, A.; Mcwethy, D.B.; Whitlock, C.; Barbante, C. Late Holocene human-environment interactions in New Zealand: a biomarker approach , PAGES Zaragoza 2017 5th Open Science Meeting Global Challenges for our Common Future: a paleoscience perspective ABSTRACT BOOK, PAGES, Convegno: PAGES Zaragoza 2017 5th Open Science Meeting Global Challenges for our Common Future: a paleoscience perspective, 9-13 Maggio 2017 - Scheda ARCA: 10278/3686326 | 
| 2017 | Abstract in Atti di convegno | Callegaro, Alice; Kirchgeorg, Torben; Argiriadis, Elena; Battistel, Dario; Kehrwald, Natalie M.; Bird, Broxton W.; Barbante, Carlo Multi-biomarker analysis of sediments for paleoclimate research , BOOK OF ABSTRACTS, YISAC 2017, Convegno: YISAC 2017, June 28th-30th 2017 - Scheda ARCA: 10278/3689276 | 
| 2017 | Poster in Atti di convegno | Callegaro, Alice; Matsubara Pereira, Felipe; Kirchgeorg, Torben; Battistel, Dario; Bird, Broxton W; Barbante, Carlo Fire and vegetation changes during Holocene recorded in Tibetan lacustrine sediments , PAGES Morillo de Tou 2017 3rd Young Scientists Meeting Global Challenges for our Common Future: a paleoscience perspective ABSTRACT BOOK, PAGES, Convegno: PAGES Morillo de Tou 2017 3rd Young Scientists Meeting Global Challenges for our Common Future: a paleoscience perspective, 7-9 maggio 2017 - Scheda ARCA: 10278/3687094 | 
| 2017 | Poster in Atti di convegno | Argiriadis, E.; Vecchiato, M.; Kirchgeorg, T.; Battistel, D.; Kehrwald, N.; Callegaro, A.; Mcwethy, D.B.; Whitlock, C.; Barbante, C. Late Holocene human-environment interactions in New Zealand: a biomarker approach , PAGES Morillo de Tou 2017 3rd Young Scientists Meeting Global Challenges for our Common Future: a paleoscience perspective ABSTRACT BOOK, PAGES, Convegno: PAGES Morillo de Tou 2017 3rd Young Scientists Meeting Global Challenges for our Common Future: a paleoscience perspective, 7-9 Maggio 2017 - Scheda ARCA: 10278/3686320 | 
| 2016 | Articolo su rivista | Baldi, Franco; Gallo, Michele; Battistel, Dario; Barbaro, Elena; Gambaro, Andrea; Daniele, Salvatore A broad mercury resistant strain of Pseudomonas putida secretes pyoverdine under limited iron conditions and high mercury concentrations  in BIOMETALS, vol. 29, pp. 1097-1106 (ISSN 0966-0844) DOI - URL correlato - Scheda ARCA: 10278/3681517 | 
| 2016 | Articolo su rivista | Dallo, Federico; Battistel, Dario; Piazza, Rossano; Gabrieli, Jacopo; Filippi, Jean-Jacques; Baldovini, Nicolas; Barbante, Carlo; Direct immersion solid-phase microextraction with gas chromatography and mass spectrometry for the determination of specific biomarkers of human sweat in melted snow  in JOURNAL OF SEPARATION SCIENCE, vol. 39, pp. 1300-1309 (ISSN 1615-9306) DOI - URL correlato - Scheda ARCA: 10278/3678773 | 
| 2016 | Articolo su rivista | Santos, Carla S; Lima, Alex S.; Battistel, Dario; Daniele, Salvatore; Bertotti, Mauro Fabrication and Use of Dual-function Iridium Oxide Coated Gold SECM Tips. An Application to pH Monitoring above a Copper Electrode Surface during Nitrate Reduction.  in ELECTROANALYSIS, vol. 28, pp. 1441-1447 (ISSN 1040-0397) DOI - URL correlato - Scheda ARCA: 10278/3680867 | 
| 2016 | Articolo su rivista | Bortoluzzi, Marco; Battistel, Dario; Albertin, Gabriele; Daniele, Salvatore; Enrichi, Francesco; Rumonato, Riccardo Mononuclear and heterodinuclear phenanthrolinedione complexes of d- and f-block elements  in CHEMICAL PAPERS, vol. 70, pp. 43-52 (ISSN 1336-9075) DOI - Scheda ARCA: 10278/3664378 | 
| 2016 | Articolo su rivista | Baldi, Franco; Daniele, Salvatore; Gallo, Michele; Paganelli, Stefano; Battistel, Dario; Piccolo, Oreste; Faleri, Claudia; Puglia, Anna Maria; Gallo, Giuseppe Polysaccharide-based silver nanoparticles synthesized by Klebsiella oxytoca DSM 29614 cause DNA fragmentation in E-coli cells  in BIOMETALS, vol. 29, pp. 321-331 (ISSN 0966-0844) DOI - Scheda ARCA: 10278/3679743 | 
| 2016 | Articolo su rivista | Pecchielan, Giulia; Battistel, Dario; Daniele, Salvatore Scanning Electrochemical Microscopy and Voltammetric Investigation of Silver Nanoparticles Embedded within a Nafion Membrane  in CHEMELECTROCHEM, vol. 3, pp. 2297-2304 (ISSN 2196-0216) DOI - Scheda ARCA: 10278/3683128 | 
| 2016 | Abstract in Rivista | E. Argiriadis; M. Vecchiato; T. Kirchgeorg; D. Battistel; D.B. McWethy; C.L. Whitlock; N.M. Kehrwald; C. Barbante Late Holocene records of fire and human presence in New Zealand  in GEOPHYSICAL RESEARCH ABSTRACTS, vol. 18, pp. 17374 (ISSN 1607-7962) - Scheda ARCA: 10278/3684004 | 
| 2016 | Abstract in Atti di convegno | Andrea Marchetti; Marco Roman; Torben Kirkgeorg; Warren Raymond Lee Cairns; Marta Radaelli; Dario Battistel Reconstruction of the Maya-driven early anthropocene in Central Guatemala from multielemental proxies in a lake sediment record , Atti del XXVI Congresso della Divisione di Chimica Analitica della Società Chimica Italiana, Società Chimica Italiana, pp. 190-190, Convegno: XXVI Congresso della Divisione di Chimica Analitica della Società Chimica Italiana, 18 - 22 settembre 2016 (ISBN 978-88-86208-91-8) - Scheda ARCA: 10278/3703698 | 
| 2016 | Abstract in Atti di convegno | Matsubara Pereira, Felipe; Callegaro, Alice; Kirchgeorg, Torben; Battistel, Dario; Barbante, Carlo Tibetan Plateau lacustrine sediments as paleofire archives  in Matsubara Pereira F., Callegaro A., Kirchgeorg T., Battistel D., Barbante C., 88° Congresso della Società Geologica Italiana, Società Geologica Italiana, Convegno: 88° Congresso della Società Geologica Italiana, 7-9 settembre 2016 - URL correlato - Scheda ARCA: 10278/3685129 | 
| 2016 | Poster in Atti di convegno | Callegaro, Alice; Kirchgeorg, Torben; Battistel, Dario; Bird, Broxton W.; Barbante, Carlo Holocene fire history reconstruction using Tibetan lacustrine sediments  in Alice Callegaro, Torben Kirchgeorg, Dario Battistel, Broxton W. Bird, Carlo Barbante, European Geosciences Union General Assembly 2016, European Geosciences Union, Convegno: European Geosciences Union General Assembly 2016, 17-22 aprile 2016 - Scheda ARCA: 10278/3685131 | 
| 2016 | Poster in Atti di convegno | E. Argiriadis; M. Vecchiato; T. Kirchgeorg; D. Battistel; D.B. McWethy; C.L. Whitlock; N.M. Kehrwald; C. Barbante Use of organic biomarkers for the Late Holocene reconstruction of fire and human presence in New Zealand , 88° Congresso della Società Geologica Italiana, Società Geologica Italiana, Convegno: 88° Congresso della Società Geologica Italiana, 6-9/09/2016 - Scheda ARCA: 10278/3684005 | 
| 2015 | Articolo su rivista | BATTISTEL D; BALDI F; GALLO M; FALERI C; DANIELE S Characterisation of biosynthesised silver nanoparticles by scanning electrochemical microscopy (SECM) and voltammetry  in TALANTA, vol. 132, pp. 294-300 (ISSN 0039-9140) DOI - URL correlato - Scheda ARCA: 10278/42257 | 
| 2015 | Articolo su rivista | Battistel, Dario; Piazza, Rossano; Argiriadis, Elena; Marchiori, Enrico; Radaelli, Marta; Barbante, Carlo GC-MS method for determining faecal sterols as biomarkers of human and pastoral animal presence in freshwater sediments  in ANALYTICAL AND BIOANALYTICAL CHEMISTRY, vol. 407, pp. 8505-8514 (ISSN 1618-2642) DOI - URL correlato - Scheda ARCA: 10278/3663770 | 
| 2015 | Articolo su rivista | Minguzzi, Alessandro; Battistel, Dario; Rodríguez-López, Joaquin; Vertova, Alberto; Rondinini, Sandra; Bard, Allen J.; Daniele, Salvatore Rapid Characterization of Oxygen-Evolving Electrocatalyst Spot Arrays by the Substrate Generation/Tip Collection Mode of Scanning Electrochemical Microscopy with Decreased O-2 Diffusion Layer Overlap  in JOURNAL OF PHYSICAL CHEMISTRY. C, vol. 119, pp. 2941-2947 (ISSN 1932-7447) DOI - URL correlato - Scheda ARCA: 10278/3663539 | 
| 2015 | Abstract in Atti di convegno | Argiriadis, E.; Battistel, D.; Kirchgeorg, T.; Vecchiato, M.; Kehrwald, N. M.; Barbante, C. Molecular tracers of human settlement and agricultural activity in sedimentary records  in Antonella Rossi, Gianpiero Adami, Atti del XXV Congresso della Divisione di Chimica Analitica della Società Chimica Italiana, Antonella Rossi, Convegno: XXV Congresso della Divisione di Chimica Analitica della Società Chimica Italiana, 13/09/2015-17/09/2015 (ISBN 978-88-907670-2-9) - URL correlato - Scheda ARCA: 10278/3661531 | 
| 2015 | Abstract in Atti di convegno | Bortoluzzi, Marco; Battistel, Dario; Albertin, Gabriele; Daniele, Salvatore; Enrichi, Francesco; Rumonato, Riccardo Mononuclear and heterodinuclear phenanthrolinedione complexes of d- and f-block elements , Book of Abstracts – XXV. International Conference on Coordination and Bioinorganic Chemistry, Bratislava, Slovak Chemical Society, pp. 32-32, Convegno: ICCBIC 2015, 31/05/2015 - 05/06/2015 (ISBN 978-80-89597-25-3) - Scheda ARCA: 10278/3660310 | 
| 2015 | Poster in Atti di convegno | Martino, M.; Argiriadis, E.; Battistel, D.; Piazza, R.; Gambaro, A. Organic biomarkers characterisation in peat samples  in Antonella Rossi, Gianpiero Adami, Atti del XXV Congresso della Divisione di Chimica Analitica della Società Chimica Italiana, Antonella Rossi, Convegno: XXV Congresso della Divisione di Chimica Analitica della Società Chimica Italiana, 13/09/2015-17/09/2015 (ISBN 978-88-907670-2-9) - Scheda ARCA: 10278/3661533 | 
| 2014 | Articolo su rivista | D. BATTISTEL; G. PECCHIELAN; S. DANIELE Micropipette Contact Technique as a Tool to Reveal,
Characterize, and Modify Nanopore Electrodes  in CHEMELECTROCHEM, vol. 1, pp. 140-146 (ISSN 2196-0216) DOI - Scheda ARCA: 10278/39435 | 
| 2014 | Articolo su rivista | D. Battistel; S. Daniele; G. Battaglin Platinum/Alumina thin films prepared by r.f. magnetron sputtering as platforms in voltammetric sensing  in SENSORS AND ACTUATORS. B, CHEMICAL, vol. 191, pp. 143-151 (ISSN 0925-4005) DOI - Scheda ARCA: 10278/39876 | 
| 2014 | Articolo su rivista | Bortoluzzi M.; Battistel D.; Roppa S.; Daniele S.; Perosa A.; Enrichi F. Yttrium and lanthanide complexes of β-dialdehydes: synthesis, characterization, luminescence and electrochemistry of coordination compounds with the conjugate base of bromomalonaldehyde  in DALTON TRANSACTIONS, vol. 43, pp. 9303-9312 (ISSN 1477-9226) DOI - Scheda ARCA: 10278/40716 | 
| 2013 | Articolo su rivista | Battistel D.; Daniele S. Determination of Trace Bismuth by Under-Potential Deposition-Stripping Voltammetry at Mesoporous Platinum Microelectrodes: Application to Pharmaceutical Products  in JOURNAL OF SOLID STATE ELECTROCHEMISTRY, vol. 17, pp. 1509-1516 (ISSN 1432-8488) DOI - Scheda ARCA: 10278/37736 | 
| 2012 | Articolo su rivista | Battistel D.; Daniele S.; Fratter D. A Scanning Electrochemical Microscopy procedure for micropatterning Al2O3-thin films deposited on a platinum substrate.  in ELECTROCHIMICA ACTA, vol. 78, pp. 557-562 (ISSN 0013-4686) DOI - Scheda ARCA: 10278/34102 | 
