ENVIRONMENTAL DATA ANALYSIS - PART 2
Academic year | 2019/2020 Syllabus of previous years |
---|---|
Official course title | ENVIRONMENTAL DATA ANALYSIS - MOD.2 |
Course code | CM0532 (AF:314484 AR:168359) |
Modality | Frontal Lesson |
ECTS credits | 6 out of 12 of ENVIRONMENTAL DATA ANALYSIS |
Degree level | Master's Degree Programme (DM270) |
Educational sector code | SECS-S/01 |
Period | 1st Semester |
Course year | 1 |
Where | VENEZIA |
Professors
Teaching equipment
Degree Programmes and Curricula
-
[CM5] SCIENZE AMBIENTALI - Master's Degree Programme (DM270)
global environmental change
Equivalent courses for other degree programmes
- CLIMATE MODELLING [CM0450]
Course structure
- ENVIRONMENTAL DATA ANALYSIS
- ENVIRONMENTAL DATA ANALYSIS - PART 1
- ENVIRONMENTAL DATA ANALYSIS - PART 2