
MIO Chiara
- Position
- Full Professor
- Roles
-
President of the Participate Commission
- Telephone
- 041 234 8717
-
mio@unive.it
- Fax
- 041 234 8701
- Scientific sector (SSD)
- ECONOMIA AZIENDALE [SECS-P/07]
- Website
-
www.unive.it/persone/mio (personal record)
- Office
-
Department of Management
Website: https://www.unive.it/dep.management
Where: San Giobbe
Office hours
Venice – San Giobbe – Department of Management – C1 building – first floor – room n.122.
For more details, see the "Avvisi docente" section of this page.
Notices
office hour FEBBRAIO 2023
Published on 27/01/2023
ZOOM: https://unive.zoom.us/j/3807215696
1st February at 10 am (zoom)
8th February at 11 am (zoom)
15th February at 9 am (zoom)
23th February at 9 am (zoom)
Esiti appello del 19/01/2023 del corso MANAGEMENT ACCOUNTING - [ET2102] VENEZIA (179970)
Published on 23/01/2023
CORRECTION: TOMORROW TUESDAY 24 JANUARY 14:15 (2,15 PM) AULA 5 A
AT THE END, MORE OR LESS ANO HOUR LATER, IT'LL BE POSSIBLE TO HAVE A LOOK AT YOUR EXAMINATION.
ORAL: ZOOM WEDNESDAY 25 JAN 8,00 AM; IF YOU PREFER TO POSTPONE, PLEASE SEND ME AN EMAIL
Matricola | Cognome | Nome | Exercise 1 | Exercise 2 | Exercise 3 | Exercise 4 | Total | Final result | Note | |
882898 | ABDIBAY | ALI | 0 | 0 | 0 | 0 | 0 | FAIL | ||
885867 | AHMATI | ALESSIA | 8 | 8 | 4 | 0 | 20 | PASS | Ex 2: included only production overhead costs | |
887742 | ALDABERGENOVA | ADELINA | 0 | 0 | 0 | 0 | 0 | FAIL | ||
989577 | ALFIERI | MICAELA | 8 | 0 | 4 | 6 | 18 | PASS | ||
888311 | ARIYEM | YASMINA | 0 | 8 | 4 | 6 | 18 | PASS | Ex 2: included only production overhead costs | |
999733 | BASANTA GRAFFIN | YVONNE | 8 | 0 | 4 | 0 | 12 | FAIL | ||
866931 | BAZAN | NICOLÒ | 0 | 4 | 4 | 0 | 8 | FAIL | Exercise 2: considered interests&taxes | |
885932 | BELLENTANI | PAOLO | 4 | 0 | 8 | 0 | 12 | FAIL | ||
974906 | BERNARDI | MATTEO | 8 | 0 | 4 | 6 | 18 | PASS | ||
886469 | BOLLIS | ANTONIO | 4 | 0 | 2 | 6 | 12 | FAIL | ||
999579 | BONILLA CANGA | DANIEL | 0 | 0 | 0 | 6 | 6 | FAIL | ||
886265 | BORDIN | ELISA | 4 | 8 | 0 | 6 | 18 | PASS | Ex 2: included only production overhead costs | |
886464 | BUDOIAN | DANIELA | 0 | 0 | 0 | 0 | 0 | FAIL | ||
887518 | BULAJIC | ANA | 8 | 0 | 2 | 0 | 10 | FAIL | ||
866539 | CASELLATO | FRANCESCO | 0 | 8 | 2 | 0 | 10 | FAIL | Ex 2: included only production overhead costs | |
886959 | CATIBOG | JASMINE | 0 | 0 | 0 | 0 | 0 | FAIL | ||
883770 | CELI | ANNA | 4 | 0 | 8 | 6 | 18 | PASS | ||
883696 | CILLARIO | GIOVANNI | 0 | 0 | 4 | 6 | 10 | FAIL | ||
885887 | CURTO | RICCARDO | 4 | 8 | 8 | 0 | 20 | PASS | Ex 2: solved in the proper way: no interest & taxes | |
886277 | DE BORTOLI | ANDREA | 8 | 8 | 8 | 6 | 30 | PASS | Ex 2: solved in the proper way: no interest & taxes | |
883269 | DE FRANCESCHI | MARCO | 8 | 8 | 8 | 6 | 30 | PASS | Ex 2: included only production overhead costs | |
887650 | DOAN | DUY MY PHUONG | 0 | 0 | 2 | 0 | 2 | FAIL | ||
881961 | DODAJ | JULIAN | 0 | 0 | 4 | 6 | 10 | FAIL | Exercise 3: values expressed in total (not in units) | |
999732 | ESCUTIA FERNANDEZ | CARLOTA | 8 | 8 | 4 | 0 | 20 | PASS | Ex 2: included only production overhead costs | |
893260 | ESHBAEVA | BEGIMAI | 0 | 0 | 0 | 6 | 6 | FAIL | Sospetta copiatura peraltro | |
975885 | FERREIRA BENJAMIM BASSO | INAYARA | 0 | 0 | 6 | 6 | 12 | FAIL | ||
883481 | FINA | RICCARDO | 8 | 0 | 4 | 6 | 18 | PASS | ||
887659 | FRANCESCATTI | GIULIA | 8 | 4 | 8 | 6 | 26 | PASS | Exercise 2: considered interests&taxes | |
883883 | FURLAN | ALESSIA | 8 | 0 | 0 | 6 | 14 | FAIL | ||
886454 | GALEAZZO | LORENZO | 4 | 0 | 0 | 6 | 10 | FAIL | ||
885921 | GARBIN | FRANCESCO | 4 | 0 | 6 | 0 | 10 | FAIL | ||
879338 | GASTALDELLO | ENRICO | 0 | 8 | 8 | 6 | 22 | PASS | Ex 2: included only production overhead costs | |
886555 | GUOLO | FEDERICA | 0 | 0 | 0 | 6 | 6 | FAIL | ||
886968 | HYSAJ | SARA | 0 | 0 | 0 | 6 | 6 | FAIL | ||
883090 | JAIN | PRAFFUL | 8 | 8 | 2 | 0 | 18 | PASS | Ex 2: included only production overhead costs | |
881407 | KEFAYATI | KEYVAN | 0 | 0 | 0 | 6 | 6 | FAIL | ||
893023 | KHAN | MUHAMMAD ZAIN | 0 | 0 | 0 | 0 | 0 | FAIL | ||
975623 | LOREFICE | BEATRICE | 0 | 8 | 4 | 6 | 18 | PASS | Ex 2: included only production overhead costs | |
880671 | MAMPRIN | ANDREA | 0 | 0 | 6 | 6 | 12 | FAIL | ||
883686 | MANDALITI | DAMIANO | 8 | 8 | 8 | 6 | 30 | PASS | Ex 2: included only production overhead costs | |
886480 | MASTROFINI | LORENZO | 0 | 8 | 8 | 0 | 16 | FAIL | Ex 2: included only production overhead costs | |
886453 | MAZZUCCATO | VALENTINA | 0 | 8 | 8 | 0 | 16 | FAIL | Ex 2: included only production overhead costs | |
883449 | MELEGA | CHIARA | 0 | 0 | 8 | 6 | 14 | FAIL | ||
887580 | NEVIANI | LUCA | 0 | 0 | 4 | 6 | 10 | FAIL | ||
888402 | NGUYEN | THI XUAN NHI | 0 | 0 | 4 | 6 | 10 | FAIL | ||
882874 | OMORDINOVA | AIANA | 0 | 0 | 0 | 0 | 0 | FAIL | ||
883502 | PANTANO | ALICE | 8 | 8 | 8 | 6 | 30 | PASS | Ex 2: included only production overhead costs | |
887751 | PARMESH | NURMAN | 0 | 0 | 0 | 0 | 0 | FAIL | ||
878483 | PASTORELLO | JESSICA | 0 | 0 | 2 | 0 | 2 | FAIL | ||
882317 | PAUL | SAYANTAN | 6 | 8 | 4 | 0 | 18 | PASS | Ex 2: included only production overhead costs | |
879146 | PRIMON | NICOLA | 0 | 0 | 2 | 6 | 8 | FAIL | ||
886568 | PRIOR | ALESSIA | 4 | 8 | 8 | 0 | 20 | PASS | Ex 2: included only production overhead costs | |
883611 | RIGODANZO | FABRIZIO | 8 | 0 | 2 | 6 | 16 | FAIL | ||
999669 | ROMERO DEL RIO | ANGELA | 8 | 8 | 2 | 0 | 18 | PASS | Ex 2: included only production overhead costs | |
999731 | SAN BENITO ZAPATA | NATALIA | 8 | 8 | 4 | 0 | 20 | PASS | Ex 2: included only production overhead costs | |
877037 | SANTOSO | GABRIELLA LEOVIN | 0 | 0 | 0 | 6 | 6 | FAIL | ||
883933 | SBALCHIERO | LUIGI | 0 | 0 | 8 | 6 | 14 | FAIL | ||
866908 | SCARPA | GIORGIO | 0 | 0 | 4 | 6 | 10 | FAIL | ||
879375 | SMAJATO | VITTORIO | 0 | 0 | 4 | 0 | 4 | FAIL | ||
885862 | SPEZZAMONTE | NATALIA | 4 | 8 | 8 | 6 | 26 | PASS | Ex 2: included only production overhead costs | |
999752 | THIAULT | MAXIME JEAN | 0 | 0 | 2 | 0 | 2 | FAIL | ||
884609 | VACCARI | ANNA | 0 | 0 | 0 | 6 | 6 | FAIL | ||
886241 | VALENTI | MARCO | 0 | 0 | 2 | 6 | 8 | FAIL | ||
974570 | VENDRAMIN | CRISTINA | 8 | 0 | 4 | 6 | 18 | PASS | ||
878909 | VESCOVO | MICHELANGELO | 0 | 0 | 0 | 0 | 0 | FAIL | ||
878910 | VETTORE | PIETRO MARIA | 0 | 0 | 2 | 6 | 8 | FAIL | ||
974835 | WOLDHANNA | YONATAN TSEGAYE | 0 | 0 | 4 | 6 | 10 | FAIL | ||
886945 | ZAGO | EUGENIA | 0 | 8 | 8 | 6 | 22 | PASS | Ex 2: included only production overhead costs | |
887114 | ZAMENGO | RICCARDO | 0 | 0 | 8 | 6 | 14 | FAIL | ||
883938 | ZANCAN | NICCOLO' | 0 | 0 | 8 | 6 | 14 | FAIL | ||
883787 | ZARAA | MERIAM | 8 | 0 | 0 | 6 | 14 | FAIL | ||
849635 | ZILLI | GLORIA | 0 | 0 | 2 | 0 | 2 | FAIL | ||
882724 | ZIYOEV | ELDORBEK | 0 | 8 | 6 | 6 | 20 | PASS | Ex 2: included only production overhead costs | |
887459 | ZOTAJ | GERIDA | 0 | 0 | 4 | 0 | 4 | FAIL |
ricevimenti gennaio 2023
Published on 30/12/2022
i ricevimenti di gennaio 2023
mercoledì 11 gennaio ore 11 in zoom
mercoledì 18 gennaio ore 13 in ufficio
mercoledì 25 gennaio ore 11 in zoom NB POSTPONED AT 13,30 SAME DAY!!!!!
https://unive.zoom.us/j/3807215696
per ASPIRANTI LAUREANDI: mercoledì 18 gennaio ore 13,30 in ufficio (in caso di impossibilità, previa mail, anche in zoom stessa ora)
https://unive.zoom.us/j/3807215696