Wednesday 10th June 2026
8:30-9:30
Registration area - Registration
9:30-11:00
Auditorium - Welcome + Keynote: Francesco Ricci
11:00-11:30
Coffee break area - Coffee break
11:30-13:00
| Number | Authors | Title | Track |
|---|---|---|---|
| 43 | Simone Ciciliano and Rosella Gennari | Conceptual Alignment through Large Language Models: A Case Study in an Educational Context | Short |
| 92 | Tommaso Pellegrini, Fabio Pittarello and Fabio Pranovi | Reconnecting Seniors with Blue Spaces: A Technology-mediated Immersive Approach | Short |
| 98 | Grazia Ragone, Paolo Buono, Judith Good and Rosa Lanzilotti | Designing for Agency and Control in Child-AI Interaction | Short |
| 126 | Daniel Bermúdez-Chinea, Gianpaolo Alvari, Tommaso Coianiz, María Menédez-Blanco, Stefano Burigat, Fabio Buttussi, Luca Chittaro, Paola Venuti and Antonella De Angeli | Navigating Uncertainty in a Virtual Supermarket: Designing a VR Tool to Promote Autonomy in Autistic Youth | Long |
| 158 | Pratishtha Pratishtha, Ahmadreza Nazari, Kenzy Hamed, Lorans Alabood, Vikram Jaswal and Diwakar Krishnamurthy | Detecting Intent in XR for Nonspeaking Autistic Typers | Long |
| 164 | Francesco Vona, Giulia Valcamonica, Marco Mores, Giuseppe Anzillotti, Luca Proserpio, Nicolò Gandini, Giuseppe D'Amico and Franca Garzotto | LLM-empowered Shared Cross-Reality to Enhance Communication Skills in Individuals with Neurodevelopmental Disorders | Long |
| Number | Authors | Title | Track |
|---|---|---|---|
| 25 | Marco Ajovalasit, Matteo Valoriani, Alessandro Chiarion, Viola Falchi, Dogan Mert Güven, Sabrina Maida, Giovanni Sartorio, Gustav Moorhouse and Marco Trizio | Beyond Analog Mimicry: Reframing Digital Automotive Dashboards for Awareness-Driven Driving Experience | Short |
| 50 | Gerhard Graf | Temporal Augmentation for Remote AV Takeover: A Dual-Phase Evaluation of Replay-Buffered Interfaces | Long |
| 64 | Jenny Portwich, Elena Stoll and Dietrich Kammer | Geometries of Navigation: A Comparative Study of Transit Map Layouts | Long |
| 127 | Saturnino Luz, Shane Sheehan and Masood Masoodian | Challenges in Reviewing Research Utilising Maps Visualizations: A Case Study of Cholera | Short |
| 139 | Joseph O'Hagan, Graham Wilson, Thomas Goodge, Diego Drago and Mark McGill | The BrutARlist: Exploring How and Why Individuals Alter a Known Brutalist Building with Augmented Reality | Short |
| 169 | Gonçalo Cerveira, Rui Rodrigues and Nuno Correia | Augmenting Information Access in Cultural Virtual Tours through Automatic Artifact Segmentation | Long |
| Number | Authors | Title | Track |
|---|---|---|---|
| 45 | Alexander Bendeck, Harry Li, Steven Gomez and Ashley Suh | DataForager: Integrating and Visualizing Datasets From the Web Using Large Language Models | Long |
| 54 | Marco Angelini, Graziano Blasilli, Giorgio Cazzetta, Alessia Palleschi, Simone Lenti and Giuseppe Santucci | VISPEK: a Visual Interactive System for Progressive Ensemble K-Means Clustering | Long |
| 70 | Harry Li, Gabriel Appleby, Kenneth Alperin, Steven Gomez and Ashley Suh | Transforming Natural Language into Knowledge Graph Queries with LinkQ: An Agentic Visual Interface | Long |
| 116 | Wei Liu, Eric Krokos, Kirsten Whitley, Rebecca Faust and Chris North | LLM-Augmented Semantic Steering of Text Embedding Projection Spaces | Long |
| 165 | Andrea Pietro Arena, Sofia Marilina Glorioso and Salvatore Sorce | User-friendly Design of Distributed Systems: A Visual Interface for Composing Networks of Personal Devices | Short |
13:00-14:30
Lunch area (Room Basaglia) - Lunch break
14:30-16:00
| Number | Authors | Title | Track |
|---|---|---|---|
| 31 | Giacomo Vallasciani, Pasquale Cascarano, Jacopo Meglioraldi, Daniele Giunchi, Riccardo Bovo and Gustavo Marfia | Evaluating AI Assistance in Human-in-the-Loop Scenographic Prop Authoring | Long |
| 32 | Alejandro Delgado, Md Mehedi Hasan Jibon, Hetvi Shah, Fareeza Rahman, Anzhelika Kurnikova and Dr. Julia Woodward | Using Open-Ended Elicitation to Explore Adults' Virtual-Object Interaction Preferences in AR Headsets | Long |
| 55 | Roberto Cuervo-Rosillo, Telmo Zarraonandía and Paloma Díaz | Understanding the Potential of Artificial Intelligence to Semi-automatically Generate Realistic 3D Interactive Models of Composite Objects | Short |
| 67 | Alessandra Melonio, Elena Cicuto, Muhammad Bilal Khan, Maria Vittoria Bellini, Roberto Burro, Daniela Raccanello and Giada Vicentini | EmoRainbow: How Can Phygital Artefacts Support Emotional Regulation in Disaster Preparedness? | Short |
| 100 | Gianni Tumedei, Catia Prandi and Augusto Esteves | Representing Intangible Cultural Heritage as Living Artifacts: A First Digital Twin of a Culinary Recipe | Short |
| 122 | Alexander Gall, Anja Heim, Laura Longo and Christoph Heinzl | Immersive Reachability Planning for the Excavation of Cultural Heritage Objects | Short |
| Number | Authors | Title | Track |
|---|---|---|---|
| 58 | Aymeric Ferron, Elpida Bampouni, Yvonne Jansen, Arka Majhi, Juho Hamari and Daniel Fernández Galeote | Memorability of Greenhouse Gas Emissions in Virtual Reality: An Evaluation of Enactment and Quiz-Based Gamification | Long |
| 91 | Freja Dahl Hartvig, Asta Lundbek Egelund and Niklas Elmqvist | Trust Me, I'm Probably Right: Investigating AI Explanations for Establishing Appropriate Trust | Long |
| 119 | Mandy Keck, Lisa-Maria Freller, Thomas Neumayr and Mirjam Augstein | A Design Space and Exploration Tool for Information Visualisation and Information Visualisation and Visual Interfaces in Recommender Systems | Long |
| Number | Authors | Title | Track |
|---|---|---|---|
| 56 | Lennart Eing, Annika Stippler, Cristina Conati, Stefan Künzell, Elisabeth André and Silvan Mertes | From 'Nice Try' to 'Nice Throw': Exploring Counterfactual Explanations as Corrective Feedback for Javelin Throwing | Long |
| 62 | Maurizio Berta, Roberto Bresin and Gaël Dubus | Can sonification aid the perception of complex visual networked data? A tool for the interactive exploration of bibliometric data | Long |
| 80 | Houda Lamqaddam, Quinten Mortier, Ivania Donoso-Guzmán, Koenraad Brosens and Katrien Verbert | Beyond Distance Metrics: A Nested Model of Similarity in Visual Art Search | Long |
| 108 | Chiara Mannari, Tommaso Turchi, Manlio Bacco, Alessio Ferrari, Cristina Conati and Alessio Malizia | Designing Adaptive AI Assistance for Block-Based Modelling: a Wizard of Oz Study with Domain Experts | Long |
| 114 | Giacomo Colussi, Giovanni Serena, Federico Fontana and Fabio Buttussi | Virtual augmentation of a simulated scenario for first aid operators training | Short |
16:00-16:30
Coffee break area - Coffee break
16:30-17:30
Auditorium - Keynote: Hiroshi Ishii
17:30-18:30
Aula Magna - SIGCHI Italy Meeting
18:00-18:30
Auditorium - Doctoral Consortium: Madness session
18:30-19:30
| Number | Authors | Title | |
|---|---|---|---|
| 226 | Maryam Samiepour | Fostering Sustainability with Digital Twins and Gamification: A Human-Centered Design Approach | |
| 227 | Muhammad Bilal Khan | From Interaction to Design: Phygital Artefact Toolkits for Early Childhood | |
| 228 | Aleeza Adeel | A Generic Package-Independent Interface Design for Industrial Digital Twins | |
| 229 | Valentino Giona | An Explainable AI Module for Responsible Video Game Design: Supporting Ethical Decision-Making in Game Development Tools | |
| 230 | Ioanna Terzi | Revealing Nature’s Heartbeats: Playful Experiences for Teenagers | |
| 231 | Marco Mores | HCI and Intellectual Disabilities: Co-design as a Means for Agency | |
| 233 | Alfonso Pio Pretorino | Towards a Responsible Prompt Framework Future Steps for Secure and Responsible Outputs | |
| 234 | Giada Pantana | Adaptive user interface for machine translation-based learning support | |
| 235 | Simone Ciciliano | From Dialogues to Prototypes: Conversational Agents to Support Design Students in IoT Prototyping | |
| 236 | Yuki Nakagawa | Designing Drawing-Based Interaction to Support Individual-Level Animal Observation in Aquariums | |
| 237 | Umberto Domanti | Artificial Creativity: An Inquiry into the Mechanisms of the Creative Process | |
| 238 | Roberto Cuervo Rosillo | Using Artificial Intelligence to Accelerate the Modelling of MR Simulations of CommonWorkplace Devices | |
| 239 | Daniel Bermúdez-Chinea | Co-Designing Games with Neurodiverse Groups | |
| 253 | Francesca Perillo | Interdisciplinary Care, User Engagement, and Inclusive Design in Social Robotics |
19:30-23:00
Cocktail area - Welcome cocktail