Thursday 11th June 2026
9:30-10:30
Auditorium - Keynote: Stefania Serafin
10:30-11:00
Coffee break area - Coffee break
11:00-12:30
| Number | Authors | Title | |
|---|---|---|---|
| 29 | Marco Ajovalasit, Matteo Valoriani, Kexin Ma, Betül Özlem Yilmaz, Mehmet Aflazi, Aranza Villarreal Alcalá, Beatriz Lara Espinosa, Daniela Pèrez Ardila, Marco Trizio and Gustav Moorhouse | BonGO: Reimagining the In-Car Experience through Phygital Interaction and AI-Driven Narrative Co-Creation | |
| 181 | Christopher Chlebowski, Dennis Wittchen, Georg Freitag and Dietrich Kammer | Visual Diffs: Towards Versioning of Tactons | |
| 183 | Narumi Sugawara, Takanori Komatsu and Shota Yamanaka | Effects of Progress Bar Thickness on Users' Perception of Waiting Time | |
| 185 | Marco Mores, Alessandra Melonio and Rosella Gennari | On Promoting Agency in People with Intellectual Disabilities in Co-Design | |
| 188 | Maryam Samiepour, Davide Guizzardi, Barbara Rita Barricelli and Daniela Fogli | A Conceptual Framework to Foster Sustainability with Gamified Digital Twins | |
| 189 | Miriana Calvano, Antonio Curci, Paloma Díaz, Rosa Lanzilotti and Antonio Piccinno | Success Criteria for Evaluating Symbiotic AI Systems | |
| 190 | Alejandro Rey López and Diego Navas Sánchez | Act on the present and peek into the past: A system for Asynchronous IA Collaboration | |
| 194 | Mirna Zordan, Jiakun Pei, Zixian Lei and Chan Qiu | Visualizing Parametric Density through Three-dimensional Amplitude Spectrum Slopes in Urban Canyons | |
| 196 | Tetsuji Takada | Recognition-based Image Authentication Using Masked Images as a Robust Alternative to PINs | |
| 198 | Naho Yokoyama, Rena Matsuura, Bruce Ferwerda, Risa Kimura and Tatsuo Nakajima | Visual Transformation for Reflective Ambient Displays: Comparing Mirror and Frame Representations | |
| 199 | Eleonora Cabai, Maristella Matera and Jonathan Adam Gustafson | From Motion Data to Meaning: Towards Human-Centered and Interpretable Movement Analysis Interfaces | |
| 201 | Gabriella Trasciatti, Alba Bisante, Venkata Srikanth Varma Datla, Nane Harutyunyan, Stefano Zeppieri and Emanuele Panizzi | Telling Where You Are Without Saying Too Much | |
| 202 | Pascal Nowarra, Lukas Mensing, Barbara Huemer, Jonas Rathberger, Samuel Zuehlke,Andreas Riegler and Kathrin Probst | MoCoRo: A Modular Robotics Platform for Automated Cocktail Creation | |
| 204 | Christian Moll, Johannes Hermen and Valerie Maquil | GeoMINDS: a Web-Based Framework to Flexibly Instantiate Multi-Surface Interfaces for Spatial Decision-Making | |
| 205 | Matteo Valoriani, Marco Ajovalasit, Chiara Aliverti, Adele Calvi, Andrea Febbraro, Emma Forlani, Sara Tibaldo, Marco Trizio and Gustav Moorhouse | ID #27 - Cloud-9: A Multimodal Interaction Paradigm for Assisted and Automated Parking Adoption | |
| 206 | Giuseppe Arbore and Luigi De Russis | Towards Design Guidelines to Support Young Adults' Digital Wellbeing with Large Language Models | |
| 209 | Irene Lo Presti, Matteo Lussana, Simona Mastroberardino, Lara Tongiorgi, Matteo Secco and Franca Garzotto | FantasIA: Immersive, Child-driven Social Stories in Interactive | |
| 211 | Zofia Milczarek and Joy Ciliani | Voices from the Lagoon: An Interactive Experience for Climate Awareness | |
| 212 | Miriana Calvano, Antonio Curci, Rosa Lanzilotti, Antonio Piccinno and Alfonso Pio Pretorino | LLMs to Support Speech Therapists in Creating Exercises: a Preliminary Study | |
| 213 | Sarah Lykke Tost, Adson Lucas de Paiva Sales, Henrik Østergaard, Vaishali Dhanoa and Gabriela Molina León | InvestChat: Exploring Multimodal Interaction Via Natural Language, Touch, and Pen In An Investment Dashboard | |
| 215 | Vito Garramone and Francesco Musco | The Venice Lagoon Climate Change Dashboard as a tool for capacity building for local communities | |
| 218 | Carmelo Ardito, Tommaso Colafiglio, Claudio Pomo and Tommaso Di Noia | Exploring AI-Supported Artistic Practices through Human-Centred AI | |
| 220 | Helena G. Theodoropoulou and Dimitris Kalles | #105 The Rice-Paper Layer (RPL): Intention Segmentation for Human–AI Co-Creation in Generative AI |
| Number | Authors | Title | |
|---|---|---|---|
| 182 | Kristi Kuusk, Paula Veske-Lepp, Azeem Hamid and Zaur Babayev | Remote Grandparents: A Tangible Interactive Experience for Intergenerational Connection at a Distance | |
| 184 | Rena Matsuura, Naho Yokoyama, Risa Kimura, Tatsuo Nakajima and Bruce Ferwerda | Wearable Rhythm: An Ambient Wearable for Promoting Awareness of Internal Rhythms | |
| 187 | Aymeric Ferron, Leni Yang, Adrien Corn, Yvonne Jansen, Pierre Dragicevic and Martin Hachet | AR Data Ribbon: Break the Frame and Unroll Data in the Air | |
| 193 | Ioanna Terzi, Niccolò Pretto and Rosella Gennari | Revealing Nature's Heartbeats: A Playful Experience for Teens | |
| 207 | Alba Bisante, Federica Caruso, Valentino Giona, Stefano Zeppieri, Tania Di Mascio and Emanuele Panizzi | A Multi-Agent AI System for Human-in-the-Loop Cognitive Walkthrough | |
| 214 | Bernhard Schenkenfelder, Ulrich Brandstätter, Catalina Jesús Toro Plaza, Gastón Patricio Márquez Ortega, Martin Hartl, Lukas Fischer, Markus Wurm, Rita Außerlechner and Dominik Laister | Training Station: A Learning Ecosystem for an Inclusive AI Workforce | |
| 216 | Cagri Erdem and Davide Rocchesso | A Visualization and Control Interface for Rhythmic Relations | |
| 217 | Dietrich Kammer, Mandy Keck, Lilia Schneider and Thomas Gründer | Glyphspace: An Integrated Browser-Based Workflow for Glyph-Enriched Dimensionality Reduction | |
| 219 | Jeremiah Teipen | Always Controlled by What We Control: Rewiring Algorithmic Perception in an Interactive Installation | |
| 225 | Luca Palmieri, Omidreza Safaei, Marco Ronchese, Marina Khoroshiltseva, Sebastiano Vascon and Marcello Pelillo | An Immersive Virtual Reality Interface for Archaeological Reconstruction |
| Number | Authors | Title | |
|---|---|---|---|
| 180 | Muhammad Bilal Khan, Alessandra Melonio and Rosella Gennari | poli:bit: a No-Code Toolkit for Creating Phygital Artefacts for Preschools | |
| 186 | Takuya Nakata and Masahide Nakamura | From Answer to Audio: Visual Traceability for AI-Assisted Meeting Retrieval | |
| 203 | Tommaso Turchi, Alan Dix, Ben Wilson, Matt Roach and Alessio Malizia | Building Explainable User Interfaces | |
| 208 | Tommaso Colafiglio, Mariagrazia De Leo, Claudio Pomo, Tommaso Di Noi and Carmelo Ardito | NeuroHarmonium: An Interactive Neuroadaptive Musical Instrument Using Brain-Computer Interface and Neural Network Learning | |
| 221 | Keita Suzuki and Kentaro Fukuchi | Evaluating the Feasibility of Superposed QR Code Attacks Using High Refresh Rate Displays | |
| 222 | Venkata Srikanth Varma Datla, Alba Bisante, Gabriella Trasciatti, Stefano Zeppieri and Emanuele Panizzi | Demonstrating Infrastructure-Free Indoor Occupancy Visualization using Passive BLE Sensing | |
| 223 | Vladislav Maraev, Christine Howes and Catherine Pelachaud | SCAPED: Spoken Conversational AI Platform for Experiments on Dialogue |
12:30-14:00
Lunch area (Room Grecale) - Lunch break
14:00-15:30
| Number | Authors | Title | Track |
|---|---|---|---|
| 94 | Mir Rayat Imtiaz Hossain, Enamul Hoque and Giuseppe Carenini | Can Human Gaze Improve VLM Robustness to Misleading Data Visualizations? | Short |
| 112 | Mandy Keck and Andreas Stöckl | When AI Lies with Charts: Misleading Infographics in Text-to-Image Generation | Short |
| 144 | Luca Scibetta and Alberto Monge Roffarello | Brainy: a Virtual Pet Encouraging Digital Wellbeing | Short |
| 153 | Yuki Miyazaki, Sari Kobayashi, Satoshi Nakamura and Akiyuki Kake | Does Removing Pen Pressure in Cost-Cutting Pen Designs Matter for Handwritten Learning in Education? A Case Study of Geometry Problem Solving | Long |
| 161 | Luca Podo, Paola Velardi and Marco Angelini | V-RECS: a NL2Vis Recommender for Chart Generation with Explanations, Captioning, and Suggestions | Long |
| Number | Authors | Title | Track |
|---|---|---|---|
| 6 | Nam-Dang Vo, Van-Vinh Thai, Anthony Tang and Khanh-Duy Le | Enhancing Pointing Gestures of Non-HMD Users in Asymmetric Collocated Mixed Reality Collaboration | Long |
| 106 | Ryusuke Miyazaki, Shio Miyafuji and Hideki Koike | DirectionalIllusion: Displaying Different Images Based on Gaze Movement Directions using a High-Speed Projector | Long |
| 160 | Guande Wu, Dishita Turakhia, Eden Wu, Sonia Castelo Quispe, João Rulff, Erin McGowan, Jianben He, Yawei Wang, Jing Qian and Claudio Silva | InsightAR: A Tool for Multi-modal Summarization and Interactive Analysis of AR-based Egocentric Task Videos | Long |
| 167 | Rintaro Akiyama, Kouyou Otsu, Mai Kamihori, Yuichi Itoh and Takafumi Koike | LentiMorpho: A Lens Array Based Display with Switchable View-Dependent and View-Independent Modes by Varying Liquid Volume | Long |
16:00-19:00
Venice Lagoon - Visit to Venice
20:00-23:30
Burano island - Social dinner + Celebrations